E
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0.167 | 0.167 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 32.7 |
Eric Boerdner | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 0.333 | 0.333 | 12 | 8 | 0 | 0 | 0 | 1 | 2 | 2 | 9 | 53.3 |
Mike Edmiston | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0.375 | 0.375 | 12 | 8 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 52.6 |
Jon Witt | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 0.375 | 0.375 | 18 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 78.0 |
Total | 0 | 0 | 0 | 0 | 0 | 23 | 70 | 0.329 | 0.329 | 46 | 36 | 0 | 0 | 4 | 1 | 3 | 4 | 39 | 173.7 |
Chuck
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Rybinski | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 0.417 | 0.417 | 20 | 16 | 0 | 0 | 5 | 0 | 5 | 2 | 30 | 105.0 |
Chuck Thomasulo | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 0.381 | 0.381 | 16 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 48.2 |
Mike Benjamin | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 0.421 | 0.421 | 16 | 5 | 0 | 0 | 5 | 2 | 1 | 0 | 18 | 72.5 |
Total | 0 | 0 | 0 | 0 | 0 | 26 | 64 | 0.406 | 0.406 | 52 | 23 | 0 | 0 | 13 | 2 | 6 | 3 | 55 | 187.5 |