Al Lanzot
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat Wolnar | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.250 | 0.250 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 38.6 |
Pat Desiderio | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0.250 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 22.5 |
Vinny Terrana | 0 | 0 | 0 | 0 | 0 | 10 | 19 | 0.526 | 0.526 | 20 | 4 | 0 | 0 | 4 | 1 | 0 | 3 | 17 | 65.0 |
Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 0.400 | 0.400 | 16 | 12 | 0 | 0 | 9 | 0 | 1 | 0 | 26 | 94.0 |
Al Lanzot | 0 | 0 | 0 | 0 | 0 | 13 | 22 | 0.591 | 0.591 | 26 | 17 | 0 | 0 | 3 | 1 | 1 | 1 | 38 | 113.3 |
Total | 0 | 0 | 0 | 0 | 0 | 34 | 73 | 0.466 | 0.466 | 68 | 41 | 0 | 0 | 19 | 5 | 2 | 5 | 91 | 263.0 |
Ford
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Semarco | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 0.263 | 0.263 | 10 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 42.5 |
Dan Doyle | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0.286 | 0.286 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 28.3 |
Mike Ford | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 0.294 | 0.294 | 10 | 10 | 0 | 0 | 4 | 1 | 2 | 1 | 14 | 66.4 |
Chris Cole | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 0.474 | 0.474 | 18 | 18 | 0 | 0 | 8 | 3 | 1 | 1 | 37 | 117.5 |
Total | 0 | 0 | 0 | 0 | 0 | 23 | 69 | 0.333 | 0.333 | 46 | 33 | 0 | 0 | 15 | 6 | 3 | 3 | 54 | 208.9 |