Chuck
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Smith | 0 | 0 | 0 | 0 | 0 | 11 | 23 | 0.478 | 0.478 | 22 | 3 | 0 | 0 | 3 | 0 | 8 | 0 | 24 | 85.4 |
| Justin Rybinski | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 0.286 | 0.286 | 12 | 18 | 0 | 0 | 2 | 1 | 0 | 2 | 16 | 76.1 |
| Chris Lozo | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0.222 | 0.222 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 27.5 |
| Chuck Thomasulo | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.000 | 0.000 | 0 | 6 | 0 | 0 | 2 | 2 | 0 | 2 | -6 | 20.0 |
Ford
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 7.5 |
| Todd Nixon | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.429 | 0.429 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 36.3 |
| Mike Semarco | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0.600 | 0.600 | 12 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 17 | 64.8 |
| Mike Ford | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 0.294 | 0.294 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 43.9 |
| Chris Cole | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 0.350 | 0.350 | 14 | 14 | 0 | 0 | 7 | 2 | 1 | 1 | 24 | 91.7 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 19 | 21 |
| 67 | 60 |
| 0.284 | 0.350 |
| 0.284 | 0.350 |
| 38 | 42 |
| 30 | 39 |
| 0 | 0 |
| 0 | 0 |
| 8 | 9 |
| 4 | 3 |
| 10 | 2 |
| 6 | 7 |
| 36 | 49 |
| 176.5 | 184.7 |

Chuck