Crazy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.400 | 0.400 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | 41.7 |
Al Derrico | 0 | 0 | 0 | 0 | 0 | 9 | 23 | 0.391 | 0.391 | 18 | 10 | 0 | 0 | 3 | 1 | 1 | 1 | 18 | 76.3 |
Tommy Hughes | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 0.529 | 0.529 | 18 | 14 | 0 | 0 | 9 | 1 | 0 | 4 | 30 | 97.5 |
Mark Doyle | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 0.579 | 0.579 | 22 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 22 | 75.0 |
Total | 0 | 0 | 0 | 0 | 0 | 31 | 64 | 0.484 | 0.484 | 62 | 34 | 0 | 0 | 19 | 3 | 1 | 7 | 79 | 226.3 |
E
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Sears | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 0.467 | 0.467 | 14 | 11 | 0 | 0 | 1 | 2 | 0 | 1 | 19 | 71.9 |
Eric Boerdner | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0.158 | 0.158 | 6 | 7 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 47.5 |
Jon Witt | 0 | 0 | 0 | 0 | 0 | 17 | 34 | 0.500 | 0.500 | 34 | 16 | 0 | 0 | 2 | 1 | 4 | 2 | 38 | 119.3 |
Total | 0 | 0 | 0 | 0 | 0 | 27 | 68 | 0.397 | 0.397 | 54 | 34 | 0 | 0 | 7 | 5 | 4 | 3 | 60 | 204.6 |