Al Lanzot
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 0.368 | 0.368 | 14 | 14 | 0 | 0 | 6 | 2 | 1 | 2 | 23 | 87.5 |
Pat Desiderio | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0.267 | 0.267 | 8 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 9 | 52.5 |
Vinny Terrana | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 0.375 | 0.375 | 18 | 8 | 0 | 0 | 1 | 2 | 0 | 1 | 13 | 65.5 |
Pat Wolnar | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.250 | 0.250 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 18.6 |
Al Lanzot | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 0.474 | 0.474 | 18 | 14 | 0 | 0 | 3 | 4 | 0 | 1 | 28 | 95.0 |
Total | 0 | 0 | 0 | 0 | 0 | 31 | 85 | 0.365 | 0.365 | 62 | 40 | 0 | 0 | 12 | 15 | 1 | 4 | 72 | 255.5 |
Pauly P
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Palombo | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0.400 | 0.400 | 8 | 18 | 0 | 0 | 8 | 0 | 3 | 6 | 25 | 85.7 |
Matt Vaillancourt | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0.462 | 0.462 | 12 | 15 | 0 | 0 | 2 | 1 | 0 | 4 | 19 | 71.4 |
Total | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 0.435 | 0.435 | 20 | 33 | 0 | 0 | 10 | 1 | 3 | 10 | 44 | 138.3 |