Ford
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Ford | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0.182 | 0.182 | 4 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 35.8 |
| Todd Nixon | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 0.316 | 0.316 | 12 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 40.0 |
| Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0.308 | 0.308 | 8 | 9 | 0 | 0 | 5 | 0 | 1 | 1 | 13 | 59.3 |
| Chris Cole | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 0.444 | 0.444 | 16 | 17 | 0 | 0 | 7 | 0 | 1 | 3 | 28 | 96.1 |
E
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Sears | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0.200 | 0.200 | 6 | 13 | 0 | 0 | 5 | 1 | 1 | 2 | 12 | 61.9 |
| Mike Edmiston | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0.308 | 0.308 | 8 | 10 | 0 | 0 | 4 | 2 | 2 | 2 | 15 | 64.3 |
| Eric Boerdner | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0.250 | 0.250 | 8 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 34.3 |
| Kellen Owen | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 0.412 | 0.412 | 14 | 7 | 0 | 0 | 2 | 2 | 0 | 2 | 13 | 59.4 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 20 | 18 |
| 61 | 61 |
| 0.328 | 0.295 |
| 0.328 | 0.295 |
| 40 | 36 |
| 39 | 34 |
| 0 | 0 |
| 0 | 0 |
| 14 | 13 |
| 3 | 5 |
| 2 | 4 |
| 9 | 8 |
| 48 | 41 |
| 188.6 | 179.5 |
Past Meetings
40 - 36Glory Years
Mike Ford v Eric Boerdner |

Ford