Chuck
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.400 | 0.400 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21.7 |
Mark Doyle | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 0.444 | 0.444 | 16 | 5 | 0 | 0 | 3 | 1 | 0 | 2 | 13 | 58.6 |
Matt Vaillancourt | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0.750 | 0.750 | 12 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 18 | 68.3 |
Chuck Thomasulo | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 0.429 | 0.429 | 18 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 15 | 65.5 |
Tommy Hughes | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0.385 | 0.385 | 10 | 14 | 0 | 0 | 12 | 6 | 0 | 4 | 30 | 100.4 |
Total | 0 | 0 | 0 | 0 | 0 | 30 | 65 | 0.462 | 0.462 | 60 | 28 | 0 | 0 | 20 | 10 | 1 | 7 | 77 | 227.7 |
E
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Smith | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 0.722 | 0.722 | 26 | 17 | 0 | 0 | 1 | 0 | 4 | 3 | 40 | 114.2 |
Eric Boerdner | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0.267 | 0.267 | 8 | 4 | 0 | 0 | 7 | 0 | 0 | 3 | 5 | 42.5 |
Jim Hearn | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0.375 | 0.375 | 12 | 10 | 0 | 0 | 3 | 1 | 0 | 1 | 15 | 65.1 |
Ben Sears | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 0.421 | 0.421 | 16 | 6 | 0 | 0 | 5 | 3 | 0 | 5 | 14 | 62.5 |
Total | 0 | 0 | 0 | 0 | 0 | 31 | 68 | 0.456 | 0.456 | 62 | 37 | 0 | 0 | 16 | 4 | 4 | 12 | 74 | 222.5 |