Crazy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0.364 | 0.364 | 8 | 11 | 0 | 0 | 7 | 2 | 3 | 0 | 24 | 84.2 |
Justin Gerardi | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0.375 | 0.375 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29.2 |
Kellen Owen | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0.167 | 0.167 | 6 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 52.9 |
Al Derrico | 0 | 0 | 0 | 0 | 0 | 13 | 26 | 0.500 | 0.500 | 26 | 14 | 0 | 0 | 1 | 0 | 0 | 2 | 26 | 89.1 |
Mike Ford | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0.273 | 0.273 | 6 | 9 | 0 | 0 | 3 | 1 | 3 | 0 | 14 | 60.0 |
Total | 0 | 0 | 0 | 0 | 0 | 26 | 74 | 0.351 | 0.351 | 52 | 46 | 0 | 0 | 16 | 3 | 6 | 2 | 73 | 254.8 |
Al Lanzot
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Marlette | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 0.300 | 0.300 | 12 | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 46.8 |
Al Lanzot | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 0.333 | 0.333 | 12 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 63.3 |
Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0.200 | 0.200 | 4 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 31.6 |
Sub | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27.5 |
Total | 0 | 0 | 0 | 0 | 0 | 15 | 49 | 0.306 | 0.306 | 30 | 25 | 0 | 0 | 6 | 2 | 0 | 6 | 23 | 120.0 |