Season Totals 2018.1
| Rank | Player | G | FGM | FGA | REB | AST | STL | BLK | TO | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Rybinski | 5 | 49 | 109 | 73 | 12 | 9 | 11 | 7 | 98 |
| 2 | Simon Marlette | 5 | 45 | 126 | 30 | 15 | 5 | 5 | 11 | 90 |
| 3 | Mark Doyle | 4 | 45 | 92 | 23 | 12 | 9 | 1 | 6 | 90 |
| 4 | Al Lanzot | 5 | 41 | 102 | 69 | 19 | 9 | 3 | 4 | 82 |
| 5 | Jon Witt | 4 | 39 | 87 | 37 | 13 | 5 | 1 | 7 | 78 |
| 6 | Al Derrico | 4 | 38 | 86 | 26 | 4 | 3 | 0 | 11 | 76 |
| 7 | Ben Sears | 4 | 33 | 90 | 35 | 23 | 9 | 0 | 12 | 66 |
| 8 | Chris Cole | 4 | 29 | 58 | 50 | 29 | 6 | 9 | 10 | 58 |
| 9 | Kellen Owen | 4 | 27 | 72 | 24 | 12 | 2 | 0 | 6 | 54 |
| 10 | Eric Boerdner | 4 | 25 | 71 | 21 | 19 | 2 | 1 | 7 | 50 |
| 11 | Nate Smith | 2 | 24 | 44 | 36 | 5 | 0 | 7 | 6 | 48 |
| 12 | Tommy Hughes | 4 | 24 | 60 | 51 | 43 | 15 | 0 | 15 | 48 |
| 13 | Mike Edmiston | 3 | 23 | 40 | 27 | 14 | 5 | 2 | 8 | 46 |
| 14 | Chuck Thomasulo | 3 | 23 | 58 | 9 | 6 | 2 | 0 | 4 | 46 |
| 15 | Jim Hearn | 3 | 22 | 40 | 37 | 5 | 4 | 0 | 5 | 44 |
| 16 | Corey Desiderio | 2 | 20 | 34 | 12 | 7 | 3 | 0 | 6 | 40 |
| 17 | Josh Lanzot | 4 | 19 | 54 | 38 | 24 | 1 | 0 | 8 | 38 |
| 18 | Jon Urbaniak | 4 | 17 | 37 | 5 | 3 | 3 | 0 | 1 | 34 |
| 19 | Matt Vaillancourt | 4 | 17 | 30 | 25 | 4 | 3 | 4 | 2 | 34 |
| 20 | Vinny Terrana | 1 | 15 | 26 | 6 | 4 | 0 | 0 | 1 | 30 |
| 21 | Pat Desiderio | 4 | 15 | 35 | 26 | 3 | 6 | 1 | 6 | 30 |
| 22 | Mike Semarco | 4 | 14 | 39 | 18 | 20 | 4 | 0 | 3 | 28 |
| 23 | Mike Ford | 4 | 13 | 36 | 36 | 22 | 3 | 8 | 9 | 26 |
| 24 | Justin Gerardi | 4 | 9 | 27 | 15 | 6 | 2 | 0 | 2 | 18 |
| 25 | Todd Nixon | 2 | 6 | 22 | 5 | 0 | 1 | 0 | 2 | 12 |
| 26 | Paul Trillizio | 2 | 5 | 25 | 19 | 4 | 1 | 2 | 3 | 10 |
| 27 | Paul Palombo | 2 | 4 | 22 | 19 | 12 | 2 | 1 | 9 | 8 |
| 28 | Chris Lozo | 2 | 3 | 14 | 8 | 3 | 4 | 0 | 4 | 6 |
| 29 | Josh Morcelle | 1 | 2 | 6 | 5 | 1 | 1 | 0 | 4 | 4 |
| 30 | Mike Benjamin | 1 | 2 | 14 | 2 | 5 | 0 | 1 | 1 | 4 |
| 31 | Chris Badillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




























