Most Games Career
Player | G | Wins | Losses |
---|---|---|---|
![]() | 93 | 52 | 41 |
![]() | 92 | 53 | 39 |
![]() | 91 | 39 | 52 |
Most Wins Career
Player | Wins | Losses | Win% |
---|---|---|---|
![]() | 65 | 24 | 0.730 |
![]() | 53 | 39 | 0.576 |
![]() | 52 | 41 | 0.559 |
Most Losses Career
Player | Wins | Losses | Win% |
---|---|---|---|
![]() | 39 | 52 | 0.429 |
![]() | 30 | 51 | 0.370 |
![]() | 25 | 44 | 0.362 |
Most FT Made Career
Player | FTM | FTA |
---|---|---|
![]() | 13 | 19 |
![]() | 12 | 16 |
![]() | 11 | 16 |
Most Air Balls Career
Player | Air | FG% | EFG% |
---|---|---|---|
![]() | 77 | 0.287 | 0.378 |
![]() | 73 | 0.396 | 0.442 |
![]() | 68 | 0.363 | 0.412 |
Most 3PM Career
Player | 3PM | EFG% |
---|---|---|
![]() | 258 | 0.370 |
![]() | 216 | 0.442 |
![]() | 171 | 0.378 |
Most PTs Career
Player | FGA | Points | PPG |
---|---|---|---|
![]() | 2333 | 2074 | 23.8 |
![]() | 1393 | 1530 | 16.6 |
![]() | 1840 | 1458 | 18.0 |
Most Rebounds Career
Player | REB | RPG |
---|---|---|
![]() | 1106 | 12.0 |
![]() | 960 | 11.0 |
![]() | 935 | 10.5 |
Most Assists Career
Player | AST | APG |
---|---|---|
![]() | 467 | 5.3 |
![]() | 435 | 4.9 |
![]() | 349 | 3.8 |
Most Steals Career
Player | STL | SPG |
---|---|---|
![]() | 221 | 2.5 |
![]() | 207 | 2.3 |
![]() | 142 | 1.6 |
Most Blocks Career
Player | BLK | BPG |
---|---|---|
![]() | 139 | 1.6 |
![]() | 124 | 1.3 |
![]() | 98 | 1.5 |
Most Turnovers Career
Player | TO | TOG |
---|---|---|
![]() | 302 | 3.4 |
![]() | 215 | 2.4 |
![]() | 212 | 2.3 |