Most Games Career
Player | G | Wins | Losses |
---|---|---|---|
Eric Boerdner | 82 | 34 | 48 |
Chris Cole | 79 | 55 | 24 |
Jon Tirado | 78 | 44 | 34 |
Most Wins Career
Player | Wins | Losses | Win% |
---|---|---|---|
Chris Cole | 55 | 24 | 0.696 |
Mike Gersitz | 49 | 29 | 0.628 |
Jon Tirado | 44 | 34 | 0.564 |
Most Losses Career
Player | Wins | Losses | Win% |
---|---|---|---|
Eric Boerdner | 34 | 48 | 0.415 |
Jeff May | 24 | 44 | 0.353 |
Justin Gerardi | 22 | 43 | 0.338 |
Most FT Made Career
Player | FTM | FTA |
---|---|---|
Garrett Beesing | 8 | 14 |
Chris Cole | 7 | 10 |
Tommy Hughes | 7 | 18 |
Most Air Balls Career
Player | Air | FG% | EFG% |
---|---|---|---|
Chuck Thomasulo | 73 | 0.281 | 0.372 |
Curtis Masich | 71 | 0.393 | 0.441 |
Mike Benjamin | 64 | 0.309 | 0.344 |
Most 3PM Career
Player | 3PM | EFG% |
---|---|---|
Jon Tirado | 229 | 0.377 |
Curtis Masich | 200 | 0.441 |
Chuck Thomasulo | 160 | 0.372 |
Most PTs Career
Player | FGA | Points | PPG |
---|---|---|---|
Curtis Masich | 2093 | 1849 | 23.7 |
Mike Gersitz | 1229 | 1358 | 17.4 |
Jeff May | 1591 | 1246 | 18.3 |
Most Rebounds Career
Player | REB | RPG |
---|---|---|
Mike Gersitz | 923 | 11.8 |
Curtis Masich | 881 | 11.3 |
Chris Cole | 828 | 10.5 |
Most Assists Career
Player | AST | APG |
---|---|---|
Tommy Hughes | 434 | 5.6 |
Chris Cole | 388 | 4.9 |
Eric Boerdner | 315 | 3.8 |
Most Steals Career
Player | STL | SPG |
---|---|---|
Tommy Hughes | 196 | 2.5 |
Mike Gersitz | 180 | 2.3 |
Curtis Masich | 128 | 1.6 |
Most Blocks Career
Player | BLK | BPG |
---|---|---|
Curtis Masich | 121 | 1.6 |
Mike Gersitz | 104 | 1.3 |
Justin Rybinski | 91 | 1.5 |
Most Turnovers Career
Player | TO | TOG |
---|---|---|
Tommy Hughes | 266 | 3.4 |
Chris Cole | 190 | 2.4 |
Eric Boerdner | 187 | 2.3 |