Most Games Career
Player | G | Wins | Losses |
---|---|---|---|
![]() | 86 | 36 | 50 |
![]() | 84 | 60 | 24 |
![]() | 83 | 46 | 37 |
Most Wins Career
Player | Wins | Losses | Win% |
---|---|---|---|
![]() | 60 | 24 | 0.714 |
![]() | 51 | 32 | 0.614 |
![]() | 46 | 37 | 0.554 |
Most Losses Career
Player | Wins | Losses | Win% |
---|---|---|---|
![]() | 36 | 50 | 0.419 |
![]() | 26 | 47 | 0.356 |
![]() | 22 | 43 | 0.338 |
Most FT Made Career
Player | FTM | FTA |
---|---|---|
![]() | 11 | 15 |
![]() | 9 | 17 |
![]() | 8 | 13 |
Most Air Balls Career
Player | Air | FG% | EFG% |
---|---|---|---|
![]() | 74 | 0.286 | 0.376 |
![]() | 72 | 0.394 | 0.441 |
![]() | 65 | 0.312 | 0.347 |
Most 3PM Career
Player | 3PM | EFG% |
---|---|---|
![]() | 241 | 0.376 |
![]() | 207 | 0.441 |
![]() | 165 | 0.376 |
Most PTs Career
Player | FGA | Points | PPG |
---|---|---|---|
![]() | 2200 | 1946 | 23.7 |
![]() | 1287 | 1410 | 17.0 |
![]() | 1694 | 1325 | 18.2 |
Most Rebounds Career
Player | REB | RPG |
---|---|---|
![]() | 989 | 11.9 |
![]() | 923 | 11.3 |
![]() | 881 | 10.5 |
Most Assists Career
Player | AST | APG |
---|---|---|
![]() | 451 | 5.4 |
![]() | 405 | 4.8 |
![]() | 335 | 3.9 |
Most Steals Career
Player | STL | SPG |
---|---|---|
![]() | 210 | 2.5 |
![]() | 182 | 2.2 |
![]() | 135 | 1.6 |
Most Blocks Career
Player | BLK | BPG |
---|---|---|
![]() | 125 | 1.5 |
![]() | 108 | 1.3 |
![]() | 97 | 1.5 |
Most Turnovers Career
Player | TO | TOG |
---|---|---|
![]() | 284 | 3.4 |
![]() | 202 | 2.4 |
![]() | 194 | 2.3 |