2025.3 Advanced Stats
| Rank | Player | %TmReb | %TmAst | %TmTO | %TmGAPE | %TmPts | %TmFGA | %TmPts-%TmFGA |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Gersitz | 0.379 | 0.200 | 0.111 | 0.467 | 0.320 | 0.215 | 0.105 |
| 2 | Chris Cole | 0.351 | 0.343 | 0.274 | 0.529 | 0.367 | 0.264 | 0.104 |
| 3 | Chaz Hooks | 0.453 | 0.364 | 0.145 | 0.598 | 0.418 | 0.330 | 0.088 |
| 4 | Jimmy Zeitz | 0.167 | 0.268 | 0.424 | 0.290 | 0.423 | 0.345 | 0.078 |
| 5 | Peyton Urbaniak | 0.253 | 0.279 | 0.167 | 0.352 | 0.215 | 0.176 | 0.039 |
| 6 | Richie Creamer | 0.197 | 0.122 | 0.300 | 0.203 | 0.357 | 0.319 | 0.038 |
| 7 | Ben Sears | 0.156 | 0.091 | 0.200 | 0.188 | 0.138 | 0.110 | 0.028 |
| 8 | Al Derrico | 0.150 | 0.177 | 0.289 | 0.191 | 0.260 | 0.234 | 0.026 |
| 9 | Bryant Brown | 0.205 | 0.089 | 0.156 | 0.210 | 0.299 | 0.290 | 0.009 |
| 10 | Garrett Beesing | 0.330 | 0.392 | 0.222 | 0.359 | 0.269 | 0.263 | 0.005 |
| 11 | Curtis Masich | 0.199 | 0.103 | 0.120 | 0.213 | 0.342 | 0.340 | 0.002 |
| 12 | Mike Salvati | 0.144 | 0.179 | 0.083 | 0.124 | 0.046 | 0.051 | -0.005 |
| 13 | Jon Urbaniak | 0.089 | 0.155 | 0.182 | 0.092 | 0.148 | 0.154 | -0.007 |
| 14 | Bobby Kendrick | 0.121 | 0.073 | 0.236 | 0.084 | 0.134 | 0.142 | -0.007 |
| 15 | Cory Muldowney | 0.295 | 0.326 | 0.167 | 0.287 | 0.065 | 0.078 | -0.014 |
| 16 | Josh Morcelle | 0.026 | 0.033 | 0.037 | 0.000 | 0.015 | 0.030 | -0.016 |
| 17 | Jon Witt | 0.289 | 0.213 | 0.222 | 0.264 | 0.298 | 0.314 | -0.016 |
| 18 | Danny Rokitka | 0.177 | 0.144 | 0.333 | 0.157 | 0.288 | 0.306 | -0.018 |
| 19 | Kale Kliss | 0.072 | 0.059 | 0.121 | 0.034 | 0.062 | 0.081 | -0.019 |
| 20 | Josh Lanzot | 0.190 | 0.244 | 0.234 | 0.175 | 0.073 | 0.093 | -0.020 |
| 21 | Mike Boccio | 0.181 | 0.273 | 0.273 | 0.156 | 0.113 | 0.134 | -0.021 |
| 22 | Paul Palombo | 0.437 | 0.282 | 0.341 | 0.382 | 0.191 | 0.214 | -0.024 |
| 23 | Chuck Thomasulo | 0.117 | 0.170 | 0.194 | 0.066 | 0.239 | 0.266 | -0.028 |
| 24 | Jon Tirado | 0.144 | 0.197 | 0.204 | 0.093 | 0.145 | 0.173 | -0.028 |
| 25 | Alec Huskey | 0.086 | 0.091 | 0.182 | 0.059 | 0.242 | 0.271 | -0.029 |
| 26 | Tommy Hughes | 0.271 | 0.306 | 0.225 | 0.231 | 0.148 | 0.178 | -0.030 |
| 27 | Kellen Owen | 0.141 | 0.378 | 0.222 | 0.148 | 0.123 | 0.154 | -0.031 |
| 28 | Paul Johnson | 0.192 | 0.229 | 0.209 | 0.133 | 0.111 | 0.146 | -0.035 |
| 29 | Mike Benjamin | 0.146 | 0.108 | 0.074 | 0.077 | 0.113 | 0.154 | -0.041 |
| 30 | Dave Walter | 0.174 | 0.225 | 0.045 | 0.108 | 0.092 | 0.140 | -0.047 |
| 31 | Eric Boerdner | 0.191 | 0.200 | 0.258 | 0.103 | 0.233 | 0.302 | -0.069 |
| 32 | Jeff May | 0.220 | 0.163 | 0.304 | 0.160 | 0.279 | 0.351 | -0.072 |
































