Career Advanced Stats
| Player | %TmReb | %TmAst | %TmTO | %TmGAPE | %TmPts | %TmFGA | %TmPts-%TmFGA |
|---|---|---|---|---|---|---|---|
Mike Gersitz | 0.334 | 0.260 | 0.188 | 0.440 | 0.299 | 0.223 | 0.076 |
Jimmy Zeitz | 0.231 | 0.332 | 0.280 | 0.358 | 0.347 | 0.294 | 0.053 |
Curtis Masich | 0.309 | 0.197 | 0.205 | 0.379 | 0.436 | 0.393 | 0.043 |
Chris Cole | 0.310 | 0.367 | 0.290 | 0.374 | 0.274 | 0.233 | 0.041 |
Grant Decz | 0.356 | 0.202 | 0.248 | 0.387 | 0.348 | 0.310 | 0.038 |
Chaz Hooks | 0.411 | 0.342 | 0.257 | 0.453 | 0.361 | 0.329 | 0.032 |
Justin Rybinski | 0.335 | 0.146 | 0.151 | 0.370 | 0.342 | 0.314 | 0.028 |
Garrett Beesing | 0.327 | 0.354 | 0.333 | 0.362 | 0.306 | 0.283 | 0.024 |
Peyton Urbaniak | 0.238 | 0.248 | 0.203 | 0.275 | 0.218 | 0.199 | 0.019 |
Mark Doyle | 0.189 | 0.125 | 0.152 | 0.223 | 0.270 | 0.252 | 0.018 |
Matt Vaillancourt | 0.325 | 0.150 | 0.217 | 0.299 | 0.205 | 0.195 | 0.009 |
Mike Ford | 0.300 | 0.247 | 0.207 | 0.287 | 0.199 | 0.194 | 0.005 |
Richie Creamer | 0.197 | 0.236 | 0.264 | 0.217 | 0.299 | 0.294 | 0.005 |
Tommy Hughes | 0.303 | 0.416 | 0.373 | 0.325 | 0.275 | 0.270 | 0.005 |
Mike Malicki | 0.349 | 0.277 | 0.282 | 0.336 | 0.335 | 0.331 | 0.004 |
Wayne Haynes | 0.255 | 0.181 | 0.231 | 0.237 | 0.302 | 0.299 | 0.002 |
Paul Palombo | 0.365 | 0.272 | 0.275 | 0.334 | 0.184 | 0.186 | -0.001 |
Josh Lanzot | 0.282 | 0.337 | 0.273 | 0.265 | 0.186 | 0.189 | -0.003 |
Zach Newberry | 0.243 | 0.196 | 0.147 | 0.230 | 0.126 | 0.129 | -0.003 |
Jon Witt | 0.254 | 0.289 | 0.304 | 0.280 | 0.346 | 0.352 | -0.005 |
Ben Sears | 0.222 | 0.271 | 0.351 | 0.224 | 0.223 | 0.229 | -0.006 |
Alec Huskey | 0.075 | 0.051 | 0.235 | 0.082 | 0.313 | 0.322 | -0.008 |
Chuck Thomasulo | 0.107 | 0.174 | 0.121 | 0.108 | 0.204 | 0.214 | -0.010 |
Al Derrico | 0.184 | 0.146 | 0.205 | 0.181 | 0.243 | 0.253 | -0.010 |
Josh Morcelle | 0.098 | 0.096 | 0.124 | 0.081 | 0.071 | 0.081 | -0.010 |
Mike Salvati | 0.171 | 0.174 | 0.125 | 0.157 | 0.089 | 0.099 | -0.010 |
Mike Benjamin | 0.132 | 0.184 | 0.238 | 0.093 | 0.169 | 0.183 | -0.013 |
Jon Tirado | 0.139 | 0.227 | 0.269 | 0.123 | 0.213 | 0.230 | -0.016 |
Eric Carlson | 0.155 | 0.200 | 0.263 | 0.138 | 0.246 | 0.262 | -0.016 |
Bobby Kendrick | 0.153 | 0.098 | 0.219 | 0.110 | 0.118 | 0.134 | -0.016 |
Danny Rokitka | 0.177 | 0.144 | 0.333 | 0.157 | 0.288 | 0.306 | -0.018 |
Kale Kliss | 0.072 | 0.059 | 0.121 | 0.034 | 0.062 | 0.081 | -0.019 |
Joe Marie | 0.260 | 0.224 | 0.166 | 0.228 | 0.218 | 0.238 | -0.020 |
Todd Nixon | 0.120 | 0.173 | 0.133 | 0.109 | 0.104 | 0.125 | -0.021 |
Cory Muldowney | 0.266 | 0.296 | 0.222 | 0.198 | 0.091 | 0.113 | -0.022 |
Jon Urbaniak | 0.131 | 0.155 | 0.166 | 0.092 | 0.104 | 0.127 | -0.023 |
Paul Johnson | 0.213 | 0.227 | 0.243 | 0.172 | 0.180 | 0.206 | -0.026 |
Bryant Brown | 0.190 | 0.114 | 0.234 | 0.151 | 0.328 | 0.354 | -0.026 |
Justin Gerardi | 0.096 | 0.083 | 0.074 | 0.055 | 0.058 | 0.085 | -0.027 |
Eric Boerdner | 0.173 | 0.321 | 0.283 | 0.153 | 0.254 | 0.286 | -0.032 |
Bobby Spaziani | 0.162 | 0.288 | 0.203 | 0.111 | 0.230 | 0.264 | -0.034 |
Kellen Owen | 0.145 | 0.252 | 0.220 | 0.107 | 0.159 | 0.197 | -0.039 |
Aaron Kiselev | 0.158 | 0.059 | 0.086 | 0.077 | 0.096 | 0.136 | -0.040 |
Matt Kieta | 0.208 | 0.079 | 0.259 | 0.128 | 0.217 | 0.263 | -0.046 |
Dave Walter | 0.174 | 0.225 | 0.045 | 0.108 | 0.092 | 0.140 | -0.047 |
Mike Boccio | 0.227 | 0.235 | 0.266 | 0.152 | 0.100 | 0.150 | -0.049 |














































